The Beaver Lady Bobcats stand tall among the rest in Beaver County, as they currently stand undefeated in Section 1 of Class 2A with a 7-0 record (and 7-1 overall). They are among a cluster of local teams that are looking to solidify a playoff position as the schedule swings into the second half of the year:
The standings are as of October 1; only sections with local teams (highlighted in bold) are listed below.
| Class 4A Section 2 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| Canon-McMillan | 8 | 1 | 0.889 | 9 | 1 | 0.900 |
| Baldwin | 8 | 1 | 0.889 | 8 | 2 | 0.800 |
| Moon | 5 | 3 | 0.625 | 5 | 3 | 0.625 |
| Bethel Park | 3 | 5 | 0.375 | 5 | 6 | 0.455 |
| Oakland Catholic | 5 | 4 | 0.556 | 5 | 4 | 0.556 |
| Peters Township | 2 | 6 | 0.250 | 3 | 6 | 0.333 |
| Upper St. Clair | 3 | 6 | 0.333 | 3 | 8 | 0.273 |
| Mt. Lebanon | 0 | 8 | 0.000 | 0 | 10 | 0.000 |
| Class 3A Section 2 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| South Fayette | 9 | 0 | 1.000 | 9 | 1 | 0.900 |
| Montour | 7 | 2 | 0.778 | 7 | 4 | 0.636 |
| Chartiers Valley | 6 | 3 | 0.667 | 7 | 3 | 0.700 |
| West Allegheny | 6 | 3 | 0.667 | 6 | 3 | 0.667 |
| Trinity | 3 | 6 | 0.333 | 4 | 6 | 0.400 |
| Quaker Valley | 2 | 7 | 0.222 | 3 | 7 | 0.300 |
| Obama Academy | 1 | 6 | 0.143 | 2 | 6 | 0.250 |
| West Mifflin | 1 | 7 | 0.125 | 1 | 8 | 0.111 |
| Class 2A Section 1 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| Beaver | 7 | 0 | 1.000 | 7 | 1 | 0.875 |
| Ellwood City | 5 | 2 | 0.714 | 6 | 2 | 0.750 |
| Neshannock | 4 | 3 | 0.571 | 4 | 5 | 0.444 |
| Laurel | 4 | 2 | 0.667 | 4 | 2 | 0.667 |
| New Brighton | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Mohawk | 1 | 5 | 0.167 | 1 | 7 | 0.125 |
| Beaver Falls | 0 | 7 | 0.000 | 0 | 7 | 0.000 |
| Class 3A Section 4 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| Knoch | 8 | 0 | 1.000 | 11 | 0 | 1.000 |
| Hampton | 7 | 2 | 0.778 | 8 | 3 | 0.727 |
| Mars | 5 | 2 | 0.714 | 6 | 5 | 0.545 |
| Blackhawk | 3 | 6 | 0.333 | 6 | 6 | 0.500 |
| Ambridge | 5 | 2 | 0.714 | 5 | 3 | 0.625 |
| Central Valley | 2 | 8 | 0.200 | 3 | 9 | 0.250 |
| New Castle | 1 | 6 | 0.143 | 1 | 6 | 0.143 |
| Lincoln Park | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Class 2A Section 2 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| North Catholic | 3 | 0 | 1.000 | 8 | 0 | 1.000 |
| Avonworth | 5 | 1 | 0.833 | 8 | 3 | 0.727 |
| South Park | 5 | 3 | 0.625 | 5 | 5 | 0.500 |
| Hopewell | 4 | 3 | 0.571 | 5 | 4 | 0.556 |
| Freedom | 2 | 4 | 0.333 | 2 | 6 | 0.250 |
| Our Lady of the Sacred Heart | 2 | 7 | 0.222 | 2 | 8 | 0.200 |
| Chartiers-Houston | 1 | 7 | 0.125 | 1 | 11 | 0.083 |
| Class A Section 1 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| Shenango | 8 | 0 | 1.000 | 8 | 0 | 1.000 |
| Beaver County Christian | 7 | 3 | 0.700 | 7 | 3 | 0.700 |
| Western Beaver | 5 | 3 | 0.625 | 5 | 4 | 0.556 |
| Rochester | 5 | 4 | 0.556 | 5 | 5 | 0.500 |
| South Side Beaver | 4 | 5 | 0.444 | 4 | 6 | 0.400 |
| Union | 3 | 5 | 0.375 | 4 | 5 | 0.444 |
| Aliquippa | 2 | 6 | 0.250 | 4 | 7 | 0.364 |
| Quigley Catholic | 0 | 9 | 0.000 | 1 | 10 | 0.091 |







