Insurance claims from deadly California wildfires top $11.4B
By KATHLEEN RONAYNE, Associated Press
SACRAMENTO, Calif. (AP) — Insurance claims from California’s deadly November 2018 wildfires have topped $11.4 billion, making the series of fires one of the most expensive in state history, officials said Monday.
More than $8 billion of those losses are from the fire that leveled the town of Paradise, killing 86 people and destroying roughly 15,000 homes, state Insurance Commissioner Ricardo Lara said. Roughly $3 billion worth of damage is related to two Southern California wildfires that ignited during the same week.
“We have a long way to go before we can feel whole again,” Lara said after announcing the numbers.
The $11.4 billion total is slightly below the losses claimed from 2017 wildfires that ripped through Northern California wine country in October and Southern California in December.
While far more houses were destroyed in last year’s wildfires, home values are much lower in rural California communities, officials said last year.
The losses could keep rising. In all, wildfire insurance claims in California last year neared $12.4 billion, Lara said.
The new numbers come as Pacific Gas & Electric Corp., the nation’s largest utility, prepares to file for bankruptcy as early as Tuesday. State officials have not yet determined the cause of last year’s wildfires, but PG&E equipment is suspected in the Paradise blaze.
California law makes utilities entirely liable for damage from wildfires sparked by their equipment, even if the utility isn’t found negligent. PG&E has said it faces billions in possible damages from fires.
Regardless of what happens with the utility, California’s insurers are prepared to pay out all the claims, most of which were filed by residential property owners, Lara said.
“We are confident that the insurers have the money to make sure that we make people whole,” Lara said.
Author: Beaver County Radio
W.P.I.A.L. Girls High School Basketball Standings
W.P.I.A.L. Girls Basketball standings as of January 28, 2019
| WPIAL Class 5A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Chartiers Valley | 10-0 | 667 – 379 | 18-0 | 1196 – 633 | 66.4 – 35.2 |
| Thomas Jefferson | 7-3 | 561 – 485 | 11-6 | 1000 – 873 | 58.8 – 51.4 |
| Trinity | 7-3 | 477 – 456 | 9-7 | 732 – 745 | 45.8 – 46.6 |
| South Fayette | 6-4 | 519 – 454 | 12-6 | 983 – 840 | 54.6 – 46.7 |
| Moon | 5-5 | 503 – 506 | 9-7 | 800 – 771 | 50.0 – 48.2 |
| West Allegheny | 3-7 | 504 – 505 | 8-8 | 849 – 755 | 53.1 – 47.2 |
| Lincoln Park | 1-9 | 379 – 653 | 5-11 | 678 – 917 | 42.4 – 57.3 |
| Montour | 1-9 | 384 – 556 | 5-11 | 703 – 812 | 43.9 – 50.8 |
| WPIAL Class 4A Section 2 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Blackhawk | 8-0 | 611 – 350 | 13-2 | 1064 – 706 | 70.9 – 47.1 |
| Central Valley | 7-1 | 466 – 344 | 14-1 | 907 – 603 | 60.5 – 40.2 |
| Keystone Oaks | 5-4 | 455 – 463 | 10-7 | 907 – 826 | 53.4 – 48.6 |
| Quaker Valley | 3-5 | 309 – 402 | 8-7 | 624 – 654 | 41.6 – 43.6 |
| Ambridge | 3-6 | 367 – 411 | 6-11 | 741 – 836 | 43.6 – 49.2 |
| New Castle | 2-7 | 384 – 523 | 7-10 | 834 – 867 | 49.1 – 51.0 |
| Hopewell | 2-7 | 428 – 527 | 5-10 | 680 – 741 | 45.3 – 49.4 |
| WPIAL Class 3A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Neshannock | 9-1 | 595 – 345 | 15-2 | 1033 – 617 | 60.8 – 36.3 |
| Beaver Area | 8-2 | 473 – 360 | 13-3 | 776 – 555 | 48.5 – 34.7 |
| Avonworth | 8-2 | 533 – 452 | 11-5 | 805 – 702 | 50.3 – 43.9 |
| Mohawk | 5-5 | 448 – 430 | 6-10 | 683 – 746 | 42.7 – 46.6 |
| Beaver Falls | 4-6 | 430 – 513 | 6-11 | 736 – 847 | 43.3 – 49.8 |
| Ellwood City | 3-7 | 389 – 493 | 9-8 | 780 – 701 | 45.9 – 41.2 |
| Freedom | 2-8 | 379 – 506 | 5-10 | 610 – 682 | 40.7 – 45.5 |
| Riverside | 1-9 | 332 – 480 | 6-11 | 682 – 744 | 40.1 – |
| WPIAL Class 2A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Our Lady of Sacred Heart | 10-0 | 605 – 222 | 13-3 | 878 – 505 | 54.9 – 31.6 |
| Laurel | 9-1 | 574 – 272 | 12-4 | 871 – 544 | 54.4 – 34.0 |
| South Side Beaver | 8-2 | 497 – 304 | 12-5 | 805 – 625 | 47.4 – 36.8 |
| Sto-Rox | 5-5 | 378 – 454 | 8-8 | 638 – 678 | 39.9 – 42.4 |
| Aliquippa | 4-6 | 391 – 430 | 4-14 | 635 – 910 | 35.3 – 50.6 |
| Northgate | 2-8 | 306 – 549 | 7-10 | 581 – 764 | 34.2 – 44.9 |
| Shenango | 2-8 | 300 – 514 | 5-13 | 575 – 905 | 31.9 – 50.3 |
| New Brighton | 0-10 | 237 – 543 | 1-14 | 325 – 780 | 21.7 – 52.0 |
| WPIAL Class 1A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Rochester | 9-0 | 617 – 287 | 14-3 | 1063 – 666 | 62.5 – 39.2 |
| Quigley Catholic | 6-2 | 430 – 280 | 9-6 | 750 – 668 | 50.0 – 44.5 |
| Sewickley Academy | 5-3 | 383 – 298 | 8-4 | 588 – 466 | 49.0 – 38.8 |
| Eden Christian | 4-4 | 386 – 406 | 9-7 | 785 – 670 | 49.1 – 41.9 |
| Vincentian Academy | 4-4 | 472 – 312 | 6-10 | 830 – 635 | 51.9 – 39.7 |
| Union | 1-8 | 294 – 495 | 1-15 | 490 – 869 | 30.6 – 54.3 |
| Cornell | 0-8 | 58 – 562 | 1-16 | 137 – 1020 | 8.1 – 60.0 |
W.P.I.A.L. Boys High School Basketball Standings
2019 W.P.I.A.L High School Boys Basketball Standings as of January 28, 2019
| WPIAL Class 5A Section 2 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Moon | 10-0 | 664 – 441 | 17-0 | 1100 – 765 | 64.7 – 45.0 |
| Chartiers Valley | 8-2 | 683 – 548 | 13-3 | 1078 – 854 | 67.4 – 53.4 |
| Montour | 7-3 | 596 – 519 | 11-7 | 1045 – 952 | 58.1 – 52.9 |
| Thomas Jefferson | 4-6 | 551 – 613 | 9-8 | 954 – 999 | 56.1 – 58.8 |
| Trinity | 4-6 | 574 – 619 | 7-10 | 976 – 1049 | 57.4 – 61.7 |
| South Fayette | 3-7 | 432 – 499 | 7-9 | 759 – 835 | 47.4 – 52.2 |
| West Allegheny | 3-7 | 513 – 581 | 6-12 | 992 – 1091 | 55.1 – 60.6 |
| West Mifflin | 1-9 | 531 – 724 | 3-13 | 861 – 1088 | 53.8 – 68.0 |
| WPIAL Class 4A Section 2 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| New Castle | 7-1 | 524 – 433 | 13-3 | 1091 – 919 | 68.2 – 57.4 |
| Quaker Valley | 6-2 | 511 – 391 | 13-2 | 960 – 715 | 64.0 – 47.7 |
| Ambridge | 6-2 | 478 – 407 | 11-7 | 1082 – 1022 | 60.1 – 56.8 |
| Blackhawk | 4-5 | 536 – 508 | 7-10 | 1038 – 1015 | 61.1 – 59.7 |
| Beaver Area | 3-5 | 393 – 414 | 4-11 | 739 – 834 | 49.3 – 55.6 |
| Central Valley | 3-6 | 432 – 508 | 5-11 | 792 – 922 | 49.5 – 57.6 |
| Hopewell | 0-8 | 324 – 537 | 4-14 | 835 – 1101 | 46.4 – 61.2 |
| WPIAL Class 3A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Lincoln Park | 8-1 | 691 – 484 | 14-2 | 1186 – 904 | 74.1 – 56.5 |
| Aliquippa | 7-2 | 620 – 463 | 11-6 | 1161 – 968 | 68.3 – 56.9 |
| Neshannock | 5-3 | 507 – 444 | 12-4 | 1026 – 821 | 64.1 – 51.3 |
| Beaver Falls | 5-3 | 491 – 417 | 8-9 | 982 – 975 | 57.8 – 57.4 |
| Riverside | 2-6 | 358 – 476 | 8-8 | 814 – 877 | 50.9 – 54.8 |
| Ellwood City | 2-7 | 399 – 604 | 6-11 | 830 – 1062 | 48.8 – 62.5 |
| New Brighton | 1-8 | 416 – 594 | 6-10 | 789 – 948 | 49.3 – 59.3 |
| WPIAL Class 3A Section 2 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Seton LaSalle | 8-1 | 654 – 439 | 13-3 | 1119 – 835 | 69.9 – 52.2 |
| North Catholic | 7-1 | 608 – 344 | 13-3 | 1205 – 898 | 75.3 – 56.1 |
| Keystone Oaks | 5-3 | 484 – 478 | 9-8 | 1018 – 968 | 59.9 – 56.9 |
| Avonworth | 5-4 | 430 – 505 | 11-6 | 910 – 952 | 53.5 – 56.0 |
| Freedom | 3-6 | 480 – 622 | 5-11 | 853 – 1062 | 53.3 – 66.4 |
| Carlynton | 1-7 | 378 – 496 | 5-12 | 885 – 973 | 52.1 – 57.2 |
| Fort Cherry | 1-8 | 430 – 580 | 4-13 | 857 – 1017 | 50.4 – 59.8 |
| WPIAL Class 2A Section 3 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Our Lady of Sacred Heart | 9-0 | 702 – 432 | 16-1 | 1275 – 850 | 75.0 – 50.0 |
| Sewickley Academy | 6-2 | 606 – 409 | 9-6 | 1040 – 836 | 69.3 – 55.7 |
| South Side Beaver | 6-3 | 526 – 559 | 13-5 | 1063 – 1018 | 59.1 – 56.6 |
| Shenango | 5-4 | 536 – 543 | 8-10 | 1023 – 1022 | 56.8 – 56.8 |
| Laurel | 3-5 | 480 – 555 | 6-10 | 1011 – 1078 | 63.2 – 67.4 |
| Burgettstown | 1-7 | 413 – 550 | 7-10 | 961 – 1011 | 56.5 – 59.5 |
| Mohawk | 0-9 | 402 – 617 | 3-14 | 824 – 1070 | 48.5 – 62.9 |
| WPIAL Class 1A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Cornell | 9-1 | 792 – 499 | 16-2 | 1348 – 921 | 74.9 – 51.2 |
| Vincentian Academy | 8-2 | 752 – 559 | 10-6 | 1068 – 932 | 66.8 – 58.3 |
| Nazareth Prep | 7-3 | 719 – 568 | 10-3 | 918 – 725 | 70.6 – 55.8 |
| Union | 7-3 | 639 – 546 | 13-4 | 1070 – 894 | 62.9 – 52.6 |
| Eden Christian | 5-5 | 549 – 587 | 8-8 | 835 – 905 | 52.2 – 56.6 |
| Western Beaver | 3-7 | 459 – 662 | 6-11 | 808 – 998 | 47.5 – 58.7 |
| Quigley Catholic | 2-9 | 478 – 695 | 4-13 | 774 – 1077 | 45.5 – 63.4 |
| Rochester | 0-11 | 496 – 768 | 1-17 | 826 – 1214 | 45.9 – 67.4 |
Trump Say He’s Not Optimistic About A Border Wall Deal With Congress
President Donald Trump says he doubts he’d be willing to accept less than the $5.7 billion he has demanded from Congress to build a wall along the U.S.-Mexico border. Trump tells The Wall Street Journal that he doesn’t think congressional negotiators will strike a deal he’d accept to end the border wall standoff and pledges to build a wall anyway using his executive powers to declare a national emergency if necessary. Democrats oppose a wall and say it would be ineffective and wasteful.
Lawmakers Return To Pennsylvania Capitol
Lawmakers have returned to the Pennsylvania Capitol, but they have yet to revisit a response to child sexual abuse scandals since the debate’s late-night collapse on last year’s final voting day. The Legislature’s new two-year session began in earnest today, with little mention of legislation reflecting the state attorney general’s sweeping grand jury report on child sexual abuse in Pennsylvania’s Roman Catholic dioceses.
CNN: Hillary Clinton Not Ruling Out Another Presidential Run
Hillary Clinton is not ruling out a presidential rematch against President Donald Trump, according to CNN’s White House correspondent Jeff Zeleny. Zeleny told a panel on CNN’s ‘Inside Politics’ on Sunday that Clinton is telling people that, given all this news from the indictments, particularly the Roger Stone indictment, she is not closing the doors to the idea of running in 2020. Zeleny’s report did acknowledge there are no official announcements or campaign plans in the works.
2018 Overdose Death Data For Beaver County Released
THE 2018 OVERDOSE DEATH DATA FOR BEAVER COUNTY WAS JUST RELEASED THIS MORNING. BEAVER COUNTY RADIO NEWS CORRESPONDENT SANDY GIORDANO HAS MORE. Click on ‘play’ to hear Sandy’s report….
High School Basketball: January 28, 2019
BOYS
Sunday’s Scores
[NC] Lincoln Park 71, Highlands 57
[NC] Sto-Rox 83, Beaver Falls 63
[NC] Mars 77, Ambridge 58
GIRLS
7:00pm
[1A] Union at Quigley Catholic
7:30pm
[1A] Sewickley Academy at Cornell
[1A] Eden Christian at Rochester
[2A] New Brighton at South Side Beaver
[2A] Laurel at OLSH
[2A] Sto-Rox at Aliquippa
[3A] Beaver Falls at Riverside
[3A] Beaver at Avonworth
[3A] Neshannock at Ellwood City
[3A] Freedom at Mohawk
[4A] Hopewell at Quaker Valley
[4A] Central Valley at New Castle
[4A] Keystone Oaks at Blackhawk
[5A] Thomas Jefferson at Lincoln Park
[5A] Moon at South Fayette
[5A] Montour at West Allegheny
Drug Treatment Facility Opens In Ohioville
A drug treatment facility opens in Ohioville. Beaver County Radio News Correspondent Sandy Giordano has details…
Brad Diamond, Principal Of St. Monica Academy, Talks National Catholic Schools Week
The week of January 27 to February 2 is National Catholic Schools Week in America, and Beaver County is home to several different educational institutions that follow the Catholic faith.
Brad Diamond is the principal of St. Monica Catholic Academy in Beaver Falls (formerly Divine Mercy), and he joined Matt Drzik on A.M. Beaver County on January 28 to discuss National Catholic Schools Week. In the discussion, Diamond spoke about the rising enrollment at the Academy, the infusion of faith into academics, and dealing with the students’ futures past 8th grade.
Interviews during National Catholic Schools Week are brought to you by Fischer’s Beaver Falls Save-A-Lot, Fischer’s New Brighton Foodland, Fischer’s Beverage, the Beaver Valley Auto Mall, Rome Inspirations, and Beaver County Radio.
To listen back to this morning’s interview between Brad and Matt, click on the players below.
Part 1
Part 2
Part 3








