W.P.I.A.L. Boys High School Basketball Standings

2019 W.P.I.A.L High School Boys Basketball Standings as of January 28, 2019

                                                                              WPIAL Class 5A Section 2
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Moon 10-0 664 – 441 17-0 1100 – 765 64.7 – 45.0
Chartiers Valley 8-2 683 – 548 13-3 1078 – 854 67.4 – 53.4
Montour 7-3 596 – 519 11-7 1045 – 952 58.1 – 52.9
Thomas Jefferson 4-6 551 – 613 9-8 954 – 999 56.1 – 58.8
Trinity 4-6 574 – 619 7-10 976 – 1049 57.4 – 61.7
South Fayette 3-7 432 – 499 7-9 759 – 835 47.4 – 52.2
West Allegheny 3-7 513 – 581 6-12 992 – 1091 55.1 – 60.6
West Mifflin 1-9 531 – 724 3-13 861 – 1088 53.8 – 68.0

 

                                                                     WPIAL Class 4A Section 2
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
New Castle 7-1 524 – 433 13-3 1091 – 919 68.2 – 57.4
Quaker Valley 6-2 511 – 391 13-2 960 – 715 64.0 – 47.7
Ambridge 6-2 478 – 407 11-7 1082 – 1022 60.1 – 56.8
Blackhawk 4-5 536 – 508 7-10 1038 – 1015 61.1 – 59.7
Beaver Area 3-5 393 – 414 4-11 739 – 834 49.3 – 55.6
Central Valley 3-6 432 – 508 5-11 792 – 922 49.5 – 57.6
Hopewell 0-8 324 – 537 4-14 835 – 1101 46.4 – 61.2
                                                                       WPIAL Class 3A Section 1
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Lincoln Park 8-1 691 – 484 14-2 1186 – 904 74.1 – 56.5
Aliquippa 7-2 620 – 463 11-6 1161 – 968 68.3 – 56.9
Neshannock 5-3 507 – 444 12-4 1026 – 821 64.1 – 51.3
Beaver Falls 5-3 491 – 417 8-9 982 – 975 57.8 – 57.4
Riverside 2-6 358 – 476 8-8 814 – 877 50.9 – 54.8
Ellwood City 2-7 399 – 604 6-11 830 – 1062 48.8 – 62.5
New Brighton 1-8 416 – 594 6-10 789 – 948 49.3 – 59.3
                                                                       WPIAL Class 3A Section 2
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Seton LaSalle 8-1 654 – 439 13-3 1119 – 835 69.9 – 52.2
North Catholic 7-1 608 – 344 13-3 1205 – 898 75.3 – 56.1
Keystone Oaks 5-3 484 – 478 9-8 1018 – 968 59.9 – 56.9
Avonworth 5-4 430 – 505 11-6 910 – 952 53.5 – 56.0
Freedom 3-6 480 – 622 5-11 853 – 1062 53.3 – 66.4
Carlynton 1-7 378 – 496 5-12 885 – 973 52.1 – 57.2
Fort Cherry 1-8 430 – 580 4-13 857 – 1017 50.4 – 59.8
                                                                                    WPIAL Class 2A Section 3
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Our Lady of Sacred Heart 9-0 702 – 432 16-1 1275 – 850 75.0 – 50.0
Sewickley Academy 6-2 606 – 409 9-6 1040 – 836 69.3 – 55.7
South Side Beaver 6-3 526 – 559 13-5 1063 – 1018 59.1 – 56.6
Shenango 5-4 536 – 543 8-10 1023 – 1022 56.8 – 56.8
Laurel 3-5 480 – 555 6-10 1011 – 1078 63.2 – 67.4
Burgettstown 1-7 413 – 550 7-10 961 – 1011 56.5 – 59.5
Mohawk 0-9 402 – 617 3-14 824 – 1070 48.5 – 62.9
                                                                                 WPIAL Class 1A Section 1
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Cornell 9-1 792 – 499 16-2 1348 – 921 74.9 – 51.2
Vincentian Academy 8-2 752 – 559 10-6 1068 – 932 66.8 – 58.3
Nazareth Prep 7-3 719 – 568 10-3 918 – 725 70.6 – 55.8
Union 7-3 639 – 546 13-4 1070 – 894 62.9 – 52.6
Eden Christian 5-5 549 – 587 8-8 835 – 905 52.2 – 56.6
Western Beaver 3-7 459 – 662 6-11 808 – 998 47.5 – 58.7
Quigley Catholic 2-9 478 – 695 4-13 774 – 1077 45.5 – 63.4
Rochester 0-11 496 – 768 1-17 826 – 1214 45.9 – 67.4

 


Widget not in any sidebars