Giordano joins WBVP and WMBA staff.

A local Beaver County newspaper reporter has teamed up with Beaver County Radio to augment coverage of local municipal and school board meetings. Station officials announced on Monday that Sandy Giordano has been added to the staff and will report on municipal and school board meetings every month.  Her responsibilities will include attending local government meetings in Center Township, Aliquippa, Ambridge and Hopewell.

Ms. Giordano has previously covered local stories for several news print publications and offered, in a recent meeting, that she always dreamed of the day when she could regularly report on the happenings of her hometown communities in the local media.

Sandy’s reports will air during local news, which is anchored by Pat Septak and  can be heard following the national news at 5 past the hour and at 30 past the hour on weekday mornings  on 1230 WBVP & 1460 WMBA.

If you have a news tip or would like to make Sandy aware of a news event in your town, call WBVP and WMBA at 724-846-4100.

 

 

 

Officials Say Smoking Caused Oxygen Tank To Explode in Coraopolis Home Late Last Night

Officials say smoking caused an oxygen tank to explode in a Corapolis home, injuring a husband and wife. Coraopolis Fire Chief Larry Byrge tells the Pittsburgh Tribune-Review that a 59-year-old woman was smoking in a house when the tank exploded around 10:00 last night. He says the woman was severely burned and her 60-year-old husband burned his hands while trying to help her. No word on their conditions.

Woman Hit By Vehicle in Avalon, Taken To Hospital

Police and fire officials responded to reports of a female pedestrian that was hit by a vehicle in Avalon last night. The accident took place on Route 65 and Fisk Avenue around 7 p.m. The pedestrian was taken to the hospital. The extent of her injuries are unclear.

Man In His 70’s Injured In ATV Accident in Lawrence County

A man in his 70’s was injured after wrecking his ATV in Lawrence County Saturday. Police say the man was riding his ATV while hunting in Perry Township. He drove too close to an embankment, causing the ATV to roll over the hill. The man was pinned underneath the vehicle, and firefighters were called to help get him out of the woods. He was flown to UPMC Presbyterian with head and chest injuries.

W.P.I.A.L. Girls Basketball Standings 12/23/15

WPIAL Class AAAA Section 4 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Bethel Park 4-0 236 – 182 6-1 411 – 328 58.7 – 46.9
Peters Township 3-1 255 – 204 6-1 419 – 315 59.9 – 45.0
Canon-McMillan 3-1 172 – 168 5-3 349 – 357 43.6 – 44.6
Baldwin 2-2 180 – 191 5-3 393 – 366 49.1 – 45.8
Upper St. Clair 2-2 175 – 188 4-4 354 – 367 44.3 – 45.9
Mt. Lebanon 2-2 218 – 194 2-4 294 – 298 49.0 – 49.7
West Allegheny 0-4 188 – 224 3-4 334 – 350 47.7 – 50.0
Moon 0-4 150 – 223 2-6 347 – 430 43.4 – 53.8
WPIAL Class AAA Section 2 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Ambridge 4-0 242 – 139 7-1 468 – 327 58.5 – 40.9
Blackhawk 4-0 294 – 131 6-1 460 – 290 65.7 – 41.4
Beaver Area 3-1 255 – 170 4-3 400 – 278 57.1 – 39.7
Central Valley 2-2 154 – 206 4-2 275 – 288 45.8 – 48.0
New Castle 2-2 184 – 200 2-5 256 – 355 36.6 – 50.7
Lincoln Park 1-3 123 – 215 4-4 292 – 340 36.5 – 42.5
Ellwood City 0-4 167 – 252 2-6 309 – 376 38.6 – 47.0
Hopewell 0-4 130 – 236 0-7 214 – 408 30.6 – 58.3
WPIAL Class AAA Section 5 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
South Fayette 3-0 168 – 124 6-0 349 – 225 58.2 – 37.5
Keystone Oaks 3-1 221 – 188 5-4 456 – 410 50.7 – 45.6
Trinity 2-1 177 – 132 5-2 438 – 286 62.6 – 40.9
Chartiers Valley 2-2 152 – 175 2-5 274 – 331 39.1 – 47.3
Montour 1-2 122 – 121 4-4 380 – 330 47.5 – 41.3
Quaker Valley 1-3 152 – 193 3-5 331 – 367 41.4 – 45.9
McGuffey 0-3 110 – 169 0-7 265 – 385 37.9 – 55.0
WPIAL Class AA Section 1 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Neshannock 3-0 148 – 112 6-1 368 – 222 52.6 – 31.7
Riverside 3-1 207 – 167 7-1 414 – 295 51.8 – 36.9
Mohawk 2-1 123 – 117 6-1 313 – 240 44.7 – 34.3
Shenango 2-1 157 – 128 4-2 329 – 235 54.8 – 39.2
Beaver Falls 1-3 151 – 164 4-4 298 – 294 37.3 – 36.8
Laurel 1-3 179 – 211 3-6 385 – 461 42.8 – 51.2
New Brighton 0-3 77 – 143 2-6 263 – 340 32.9 – 42.5
WPIAL Class AA Section 5 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Our Lady of Sacred Heart 3-0 187 – 52 7-1 432 – 251 54.0 – 31.4
Carlynton 3-1 211 – 155 5-2 358 – 267 51.1 – 38.1
Freedom 2-1 109 – 145 4-3 265 – 308 37.9 – 44.0
Avonworth 2-1 149 – 111 3-5 340 – 322 42.5 – 40.3
South Side Beaver 1-2 123 – 140 2-5 283 – 365 40.4 – 52.1
Sto-Rox 1-3 152 – 199 4-3 288 – 305 41.1 – 43.6
Northgate 0-4 109 – 238 1-8 249 – 482 27.7 – 53.6
WPIAL Class A Section 1 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Quigley Catholic 2-0 127 – 102 4-4 427 – 461 53.4 – 57.6
Cornell 1-1 107 – 73 5-2 313 – 268 44.7 – 38.3
Rochester 1-1 103 – 114 4-3 276 – 316 39.4 – 45.1
Sewickley Academy 1-1 92 – 69 3-4 298 – 278 42.6 – 39.7
Aliquippa 1-1 107 – 89 2-6 283 – 424 35.4 – 53.0
Union 0-2 22 – 111 0-8 129 – 435 16.1 – 54.4

W.P.I.A.L Boys Basketball Standings 12/23/15

WPIAL Class AAAA Section 4 (AAAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Baldwin 3-0 197 – 174 5-0 333 – 282 66.6 – 56.4
Upper St. Clair 2-0 134 – 120 6-1 440 – 382 62.9 – 54.6
Chartiers Valley 2-0 150 – 115 6-2 566 – 499 70.8 – 62.4
Peters Township 2-2 255 – 251 6-2 572 – 512 71.5 – 64.0
Moon 2-2 278 – 294 5-3 563 – 564 70.4 – 70.5
Mt. Lebanon 1-2 188 – 183 2-5 431 – 430 61.6 – 61.4
Bethel Park 0-2 110 – 142 4-2 400 – 380 66.7 – 63.3
Canon-McMillan 0-4 254 – 287 3-5 495 – 484 61.9 – 60.5

 

WPIAL Class AAA Section 2 (AAA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
New Castle 4-0 315 – 189 9-0 667 – 463 74.1 – 51.4
Beaver Falls 4-0 255 – 224 8-0 541 – 376 67.6 – 47.0
Blackhawk 2-2 210 – 229 3-4 353 – 377 50.4 – 53.9
Ambridge 1-1 144 – 134 4-3 428 – 383 61.1 – 54.7
Ellwood City 1-2 156 – 165 4-4 469 – 424 58.6 – 53.0
Central Valley 1-3 225 – 240 3-6 508 – 531 56.4 – 59.0
Beaver Area 1-3 236 – 279 2-6 481 – 575 60.1 – 71.9
Hopewell 0-3 152 – 233 0-5 246 – 388 49.2 – 77.6
WPIAL Class AA Section 1 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Lincoln Park 4-0 324 – 190 7-1 632 – 423 79.0 – 52.9
Neshannock 4-0 281 – 172 6-1 492 – 323 70.3 – 46.1
Laurel 2-1 203 – 169 7-1 569 – 464 71.1 – 58.0
Riverside 1-2 184 – 176 3-4 423 – 415 60.4 – 59.3
New Brighton 1-3 182 – 274 2-5 331 – 439 47.3 – 62.7
Mohawk 0-3 108 – 220 0-7 224 – 510 32.0 – 72.9
Shenango 0-3 138 – 219 0-8 354 – 587 44.3 – 73.4
WPIAL Class AA Section 5 (AA)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Aliquippa 3-0 230 – 92 5-0 344 – 173 68.8 – 34.6
Avonworth 3-0 202 – 151 7-1 530 – 405 66.3 – 50.6
Quaker Valley 3-1 257 – 175 7-1 545 – 330 68.1 – 41.3
Our Lady of Sacred Heart 3-1 243 – 154 6-2 518 – 374 64.8 – 46.8
South Side Beaver 2-2 236 – 268 5-4 538 – 541 59.8 – 60.1
Northgate 1-3 148 – 292 1-7 320 – 597 40.0 – 74.6
Sto-Rox 0-4 178 – 258 1-5 282 – 367 47.0 – 61.2
Freedom 0-4 182 – 286 1-6 341 – 466 48.7 – 66.6
WPIAL Class A Section 1 (A)
Team Conf.
Record
PF / PA Overall
Record
PF / PA Average
PF / PA
Sewickley Academy 3-0 241 – 112 8-0 615 – 310 76.9 – 38.8
Union 3-1 253 – 227 4-4 450 – 471 56.3 – 58.9
Eden Christian 2-1 178 – 159 7-1 498 – 413 62.3 – 51.6
Cornell 1-1 106 – 86 2-6 342 – 450 42.8 – 56.3
Quigley Catholic 1-2 145 – 203 2-5 384 – 429 54.9 – 61.3
Rochester 0-1 55 – 69 2-3 283 – 281 56.6 – 56.2
Western Beaver 0-4 137 – 259 0-6 212 – 374 35.3 – 62.3