A PUBLIC CHARTER HIGH SCHOOL IS BEING BUILT IN MIDLAND…AS WE HEAR IN THIS REPORT FROM BEAVER COUNTY RADIO NEWS CORRESPONDENT SANDY GIORDANO. Click on ‘play’ to hear Sandy’s report…
Author: Beaver County Radio
Bernie Sanders in Las Vegas After his Heart Procedure
WASHINGTON (AP) — A top official in Bernie Sanders’ presidential campaign says the Democratic candidate is in Las Vegas where he’s resting after having a heart procedure for a blocked artery. Campaign adviser Jeff Weaver says that Sanders’ wife, Jane O’Meara Sanders, is on her way to Las Vegas. The campaign says the 78-year-old Sanders experienced chest discomfort during an event Tuesday and sought medical evaluation. Sanders has canceled events and appearances “until further notice.”
President Trump Keeps Up his Attack on Whistleblower
WASHINGTON (AP) — President Donald Trump says he agrees a whistleblower should be protected, “if the whistleblower is legitimate.” Trump is commenting about a House impeachment inquiry today as he meets with the president of Finland. Trump was highly critical though of the whistleblower report alleging he used the power of his office to solicit interference from a foreign country in the 2020 U.S. election.
Vintage Plane that Crashed on Landing Attempt Today in Connecticut Was Also Involved in 1987 Crash at Beaver County Airport
WINDSOR LOCKS, Conn. (AP) — A vintage B-17 bomber experiencing trouble after takeoff crashed into a maintenance shed as it circled back for a landing today at a busy airport in Connecticut, bursting into flames and killing an unknown number of people, officials and witnesses said. The Collings Foundation confirmed the plane that crashed was the B-17 nicknamed the “Nine-O-Nine,” the same plane that crashed in August 1987 at an air show in Beaver County. In the 1987 incident, the bomber overshot a runway while attempting to land at the Beaver County Airport in gusty winds and plunged down a hillside as thousands of spectators were waiting for the show’s finale.
Should PA Alter Rules Rules for Child Sexual Abuse Claims?
HARRISBURG, Pa. (AP) — State senators are hearing from victims, church advocates, lawyers and others about whether Pennsylvania should alter rules for child sexual abuse claims that happened too long ago to file a lawsuit. A Senate Judiciary Committee session on proposals to extend the criminal and civil statutes of limitations in such cases got underway Wednesday. It’s unclear whether majority Republican opposition that has stalled legislation has changed.
Smoking Ban at V-A Facilities Drawing Criticism
Smoking is being banned at Veterans Administration facilities, but some argue it’s not healthy. The new V-A rules, went into effect yesterday, prohibit all tobacco products on their campuses and outpatient facilities nationwide. Opponents of the law fear the change will be tough for veterans with addiction or mental health issues. Patients who violate the new policy could be issued a citation and removed from their care facilities.
Monaca Council Awards Contract, Hires Part-Time Police Officer
MONACA COUNCIL AWARDED A CONTRACT…AND HIRED A PART-TIME POLICE OFFICER DURING ITS WORK SESSION LAST NIGHT. BEAVER COUNTY RADIO NEWS CORRESPONDENT SANDY GIORDANO WAS THERE. Click on ‘play’ to hear Sandy’s report…
Son of WTAE-TV News Anchor Mike Clark Dies in Hiking Accident
The son of WTAE-TV anchor Mike Clark died Saturday in a hiking accident in the Rocky Mountains, just four days after his 26th birthday. Matthew Clark, of Denver, was hiking with some friends when he slipped and fell. He was pronounced dead at the scene, about an hour west of Denver. Mike Clark will be taking some time off from work, according to the station, and has asked for prayers for his family.
Beaver Currently Top County Team In Girls’ Volleyball
The Beaver Lady Bobcats stand tall among the rest in Beaver County, as they currently stand undefeated in Section 1 of Class 2A with a 7-0 record (and 7-1 overall). They are among a cluster of local teams that are looking to solidify a playoff position as the schedule swings into the second half of the year:
The standings are as of October 1; only sections with local teams (highlighted in bold) are listed below.
| Class 4A Section 2 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| Canon-McMillan | 8 | 1 | 0.889 | 9 | 1 | 0.900 |
| Baldwin | 8 | 1 | 0.889 | 8 | 2 | 0.800 |
| Moon | 5 | 3 | 0.625 | 5 | 3 | 0.625 |
| Bethel Park | 3 | 5 | 0.375 | 5 | 6 | 0.455 |
| Oakland Catholic | 5 | 4 | 0.556 | 5 | 4 | 0.556 |
| Peters Township | 2 | 6 | 0.250 | 3 | 6 | 0.333 |
| Upper St. Clair | 3 | 6 | 0.333 | 3 | 8 | 0.273 |
| Mt. Lebanon | 0 | 8 | 0.000 | 0 | 10 | 0.000 |
| Class 3A Section 2 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| South Fayette | 9 | 0 | 1.000 | 9 | 1 | 0.900 |
| Montour | 7 | 2 | 0.778 | 7 | 4 | 0.636 |
| Chartiers Valley | 6 | 3 | 0.667 | 7 | 3 | 0.700 |
| West Allegheny | 6 | 3 | 0.667 | 6 | 3 | 0.667 |
| Trinity | 3 | 6 | 0.333 | 4 | 6 | 0.400 |
| Quaker Valley | 2 | 7 | 0.222 | 3 | 7 | 0.300 |
| Obama Academy | 1 | 6 | 0.143 | 2 | 6 | 0.250 |
| West Mifflin | 1 | 7 | 0.125 | 1 | 8 | 0.111 |
| Class 2A Section 1 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| Beaver | 7 | 0 | 1.000 | 7 | 1 | 0.875 |
| Ellwood City | 5 | 2 | 0.714 | 6 | 2 | 0.750 |
| Neshannock | 4 | 3 | 0.571 | 4 | 5 | 0.444 |
| Laurel | 4 | 2 | 0.667 | 4 | 2 | 0.667 |
| New Brighton | 2 | 4 | 0.333 | 2 | 4 | 0.333 |
| Mohawk | 1 | 5 | 0.167 | 1 | 7 | 0.125 |
| Beaver Falls | 0 | 7 | 0.000 | 0 | 7 | 0.000 |
| Class 3A Section 4 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| Knoch | 8 | 0 | 1.000 | 11 | 0 | 1.000 |
| Hampton | 7 | 2 | 0.778 | 8 | 3 | 0.727 |
| Mars | 5 | 2 | 0.714 | 6 | 5 | 0.545 |
| Blackhawk | 3 | 6 | 0.333 | 6 | 6 | 0.500 |
| Ambridge | 5 | 2 | 0.714 | 5 | 3 | 0.625 |
| Central Valley | 2 | 8 | 0.200 | 3 | 9 | 0.250 |
| New Castle | 1 | 6 | 0.143 | 1 | 6 | 0.143 |
| Lincoln Park | 0 | 1 | 0.000 | 0 | 1 | 0.000 |
| Class 2A Section 2 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| North Catholic | 3 | 0 | 1.000 | 8 | 0 | 1.000 |
| Avonworth | 5 | 1 | 0.833 | 8 | 3 | 0.727 |
| South Park | 5 | 3 | 0.625 | 5 | 5 | 0.500 |
| Hopewell | 4 | 3 | 0.571 | 5 | 4 | 0.556 |
| Freedom | 2 | 4 | 0.333 | 2 | 6 | 0.250 |
| Our Lady of the Sacred Heart | 2 | 7 | 0.222 | 2 | 8 | 0.200 |
| Chartiers-Houston | 1 | 7 | 0.125 | 1 | 11 | 0.083 |
| Class A Section 1 | ||||||
|---|---|---|---|---|---|---|
| TEAM | CONF | OVERALL | ||||
| W | L | % | W | L | % | |
| Shenango | 8 | 0 | 1.000 | 8 | 0 | 1.000 |
| Beaver County Christian | 7 | 3 | 0.700 | 7 | 3 | 0.700 |
| Western Beaver | 5 | 3 | 0.625 | 5 | 4 | 0.556 |
| Rochester | 5 | 4 | 0.556 | 5 | 5 | 0.500 |
| South Side Beaver | 4 | 5 | 0.444 | 4 | 6 | 0.400 |
| Union | 3 | 5 | 0.375 | 4 | 5 | 0.444 |
| Aliquippa | 2 | 6 | 0.250 | 4 | 7 | 0.364 |
| Quigley Catholic | 0 | 9 | 0.000 | 1 | 10 | 0.091 |
Tax on Beer Sold at PA Breweries Now in Effect; Some Are Passing Along Cost to Customers
HARRISBURG, Pa. (AP) — A tax on beer sold at Pennsylvania breweries and brew pubs is in effect, and some are passing along the higher cost to customers. The use tax of about 1.5 percent that began Tuesday is technically a tax on the brewer for using its own products at its business.







