A small coal-fired power plant in Potter Township is shutting its doors, two years earlier than anticipated. Virginia-based AES Corporation says the plant will close because the company couldn’t find a buyer for its electricity. Jack Manning – president of the Beaver County Chamber of Commerce – tells Beaver County Radio that the plant closing wasn’t unexpected, although it wasn’t expected this soon. The Beaver County Times reports AES hasn’t said when the 125-megawatt facility will shut down.
Category: News
Northern Nightmares Bus Tours Begin Tonight in Zelienople
There’s no shortage of Halloween attractions and activities taking place this weekend. But if you’re looking for something unique, but not too scary, you may want to take the Northern Nightmares Ghost Tour of the Harmony and Zelienople areas. Ron Carter is with the non-profit Strand Theater charity. He tells Beaver County Radio that the all-ages tour is very family-oriented. Visit the website at www.northernnightmares.com for details.
One Flown to Hospital in Two-car North Sewickley Crash
One person is still recovering in the hospital following a two-vehicle crash in North Sewickley Township this morning. Police say the vehicles collided on Route 65 near the North Sewickley police department around 7 a.m. Firefighters and an EMS crew also responded to the scene. No word on the victim’s name or condition.
Kane Road Drive-In Theater in Hopewell Township torn down
The Kane Road Drive-In Theater in Hopewell Township was torn down yesterday. 87-year-old Steve Gray built the drive-in with his father back in 1953. They opened for business a year later. It remained one of the few drive-in theaters in the Pittsburgh area until 2013 when it stumbled on hard financial times and was forced to close. Gray tells Beaver County Radio it’s “bittersweet” because he’s left with 2,000 memories. A developer plans to build condominiums on the site.
New Four Seasons Pavilion Officially Opens Tonight
Two government-related events are to take place tonight…and both will occur at Brady’s Run Park. First…a ribbon-cutting ceremony in recognition of the official opening of the newly -constructed Four Seasons Pavilion is scheduled for 5:00. The public is invited to attend tonight’s official opening of the pavilion. They are also invited to stick around for the regularly scheduled 6 p-m public meeting of the board of commissioners. The commissioners’ public meeting will mark the first official use of the Four Seasons Pavilion. The facility is located at 474 Brady’s Run Road in Beaver Falls. Mike Romigh will be there and we’ll have more coverage tomorrow morning on AM Beaver County beginning at 6:30.
New Brighton Halloween Parade
Special thanks to our Halloween Sponsors
Fischer’s New Brighton Foodland
Fischer’s Beaver Falls Save A Lot
R S Bellco Federal Credit Union
Wesbanco Beaver County Branches
Beaver County State Lawmaker Co-Sponsors Bill to Eliminate “Ghost Teaching”
Legislation designed to ensure that those hired to teach in public schools actually spend their time educating students rather than working exclusively for their union has been introduced in Harrisburg. House Bill 1649 would close a loophole that allows “Ghost Teaching” in the School District of Philadelphia, where teachers take extended leave from classroom duties to do union work, while still earning full pay and benefits. Bill cosponsor Rep. Jim Christiana (R-Beaver) said that if Pennsylvania taxpayers are to be asked for more money to fund schools, the state should make sure that teachers are spending their time in the classroom and not in a union hall. Rep. Christiana will be a guest on Teleforum with Mike Romigh on Thursday’s show at 10:35 a.m.
Emergency preparedness in Beaver County. Interview with EMS director Wes Hill.
A truck overturns on Route 18 near Potter Twp. spilling small amount of chemicals and shutting down traffic. How prepared are Beaver County’s first responders to handle such incidents and can residents be evacuated quickly in case of an emergency? Beaver County EMS Director Wes Hill answered those question and more when he appeared on Teleforum with Mike Romigh. Click the link to listen.
WPIAL Football Standings Week 7
WPIAL Class AAA Parkway Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
West Allegheny | 6-0 | 282 – 56 | 6-1 | 297 – 78 | 42.4 – 11.1 |
Central Valley | 5-1 | 210 – 70 | 6-1 | 253 – 99 | 36.1 – 14.1 |
Montour | 5-2 | 160 – 141 | 5-2 | 160 – 141 | 22.9 – 20.1 |
Chartiers Valley | 4-2 | 163 – 172 | 4-3 | 163 – 206 | 23.3 – 29.4 |
Ambridge | 2-4 | 69 – 142 | 3-4 | 86 – 156 | 12.3 – 22.3 |
New Castle | 2-4 | 131 – 189 | 3-4 | 169 – 202 | 24.1 – 28.9 |
Hopewell | 2-4 | 78 – 155 | 2-5 | 92 – 204 | 13.1 – 29.1 |
Moon | 2-4 | 158 – 186 | 2-5 | 172 – 234 | 24.6 – 33.4 |
Blackhawk | 0-7 | 110 – 250 | 0-7 | 110 – 250 | 15.7 – 35.7 |
WPIAL Class AA Midwestern Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Aliquippa | 7-0 | 336 – 77 | 7-0 | 336 – 77 | 48.0 – 11.0 |
Beaver Falls | 6-0 | 260 – 63 | 7-0 | 299 – 63 | 42.7 – 9.0 |
Beaver Area | 4-2 | 135 – 153 | 5-2 | 170 – 167 | 24.3 – 23.9 |
New Brighton | 4-2 | 160 – 161 | 4-3 | 167 – 210 | 23.9 – 30.0 |
Ellwood City | 2-4 | 158 – 156 | 3-4 | 172 – 156 | 24.6 – 22.3 |
Laurel | 2-4 | 138 – 206 | 3-4 | 178 – 206 | 25.4 – 29.4 |
Quaker Valley | 2-4 | 132 – 170 | 3-4 | 160 – 197 | 22.9 – 28.1 |
Freedom | 1-6 | 85 – 238 | 1-6 | 85 – 238 | 12.1 – 34.0 |
Mohawk | 0-6 | 33 – 213 | 0-7 | 46 – 262 | 6.6 – 37.4 |
WPIAL Class A Big Seven Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Shenango | 6-0 | 205 – 37 | 6-1 | 225 – 65 | 32.1 – 9.3 |
Neshannock | 5-1 | 239 – 117 | 6-1 | 295 – 138 | 42.1 – 19.7 |
South Side Beaver | 4-2 | 164 – 152 | 5-2 | 212 – 166 | 30.3 – 23.7 |
Union | 3-2 | 113 – 122 | 4-3 | 139 – 166 | 19.9 – 23.7 |
Rochester | 2-4 | 119 – 138 | 3-4 | 145 – 162 | 20.7 – 23.1 |
Riverside | 1-4 | 168 – 170 | 2-5 | 213 – 260 | 30.4 – 37.1 |
Vincentian Academy | 1-4 | 62 – 155 | 1-6 | 90 – 207 | 12.9 – 29.6 |
Western Beaver | 0-5 | 15 – 194 | 0-7 | 29 – 282 | 4.1 – 40.3 |
WPIAL Class A Black Hills Conference | |||||
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Cardinal Wuerl North Catholic | 6-0 | 234 – 41 | 7-0 | 299 – 44 | 42.7 – 6.3 |
Bishop Canevin | 4-1 | 140 – 90 | 5-2 | 196 – 138 | 28.0 – 19.7 |
Avonworth | 4-2 | 200 – 117 | 5-2 | 228 – 137 | 32.6 – 19.6 |
Chartiers-Houston | 3-3 | 125 – 144 | 4-3 | 172 – 150 | 24.6 – 21.4 |
Northgate | 2-3 | 116 – 113 | 4-3 | 189 – 135 | 27.0 – 19.3 |
Fort Cherry | 2-3 | 75 – 134 | 2-5 | 102 – 202 | 14.6 – 28.9 |
Brentwood | 1-4 | 98 – 142 | 2-5 | 142 – 182 | 20.3 – 26.0 |
Our Lady of Sacred Heart | 0-6 | 35 – 242 | 0-7 | 56 – 298 | 8.0 – 42.6 |
Salvation Army taking Christmas Assistance Applications
Julie Campbell of the Beaver Falls Salvation Army told our listeners how to apply for Children’s gifts Christmas assistance applications. Click below to listen to the interview. The applications will be taken between Tuesday, October 20, and Thursday, October 22. Call 724-846-2330 for more information.