( File photo)
Harrisburg, PA – The Pennsylvania Department of Labor & Industry (L&I) today released its preliminary employment situation report for May 2025.
Pennsylvania’s unemployment rate was unchanged over the month at 3.9 percent in May. The Commonwealth’s rate remained below the U.S. unemployment rate which was also unchanged over the month at 4.2 percent.
The Commonwealth’s unemployment rate was three-tenths of a percentage point above the May 2024 level of 3.6 percent, mirroring the US rate increase from last May.
Pennsylvania’s civilian labor force – the estimated number of residents working or looking for work – was down 4,000 over the month to 6,545,000 in May. Employment, down 6,000 from April, drove the decline while unemployment rose 2,000 over the month.
Pennsylvania’s total nonfarm jobs were up 2,000 over the month to 6,223,400 in May, the 13th consecutive record high. Jobs increased from April in four of the 11 industry supersectors. The largest movement was in leisure & hospitality, which added 2,500 jobs over the month. Leisure & hospitality and other services rose to record high levels in May.
Over the year, jobs were up 89,200 with gains in seven of the 11 supersectors. Education & health services (+46,300) had the largest volume increase since May 2024.
Additional information is available on the L&I website at www.dli.pa.gov or by following us on Facebook, X, and LinkedIn.
Note: The above data are seasonally adjusted. Seasonally adjusted data provide the most valid month-to-month comparison. May 2025 data are preliminary and subject to revision
Pennsylvania Nonagricultural Wage and Salary Employment | |||||||
Seasonally Adjusted | |||||||
(in thousands) | |||||||
Change from | Change from | ||||||
May | April | May | April 2025 | May 2024 | |||
2025 | 2025 | 2024 | volume | percent | volume | percent | |
Total Nonfarm Jobs | 6,223.4 | 6,221.4 | 6,134.2 | 2.0 | 0.0% | 89.2 | 1.5% |
Goods Producing Industries | 840.8 | 842.4 | 844.6 | -1.6 | -0.2% | -3.8 | -0.4% |
Mining & Logging | 21.4 | 21.6 | 21.7 | -0.2 | -0.9% | -0.3 | -1.4% |
Construction | 258.9 | 259.2 | 259.1 | -0.3 | -0.1% | -0.2 | -0.1% |
Manufacturing | 560.5 | 561.6 | 563.8 | -1.1 | -0.2% | -3.3 | -0.6% |
Service Providing Industries | 5,382.6 | 5,379.0 | 5,289.6 | 3.6 | 0.1% | 93.0 | 1.8% |
Trade, Transportation & Utilities | 1,140.2 | 1,141.8 | 1,138.3 | -1.6 | -0.1% | 1.9 | 0.2% |
Information | 89.3 | 89.3 | 91.3 | 0.0 | 0.0% | -2.0 | -2.2% |
Financial Activities | 342.3 | 341.7 | 339.7 | 0.6 | 0.2% | 2.6 | 0.8% |
Professional & Business Services | 846.3 | 844.8 | 836.3 | 1.5 | 0.2% | 10.0 | 1.2% |
Education & Health Services | 1,401.9 | 1,402.4 | 1,355.6 | -0.5 | 0.0% | 46.3 | 3.4% |
Leisure & Hospitality | 585.2 | 582.7 | 569.7 | 2.5 | 0.4% | 15.5 | 2.7% |
Other Services | 272.9 | 270.9 | 260.6 | 2.0 | 0.7% | 12.3 | 4.7% |
Government | 704.5 | 705.4 | 698.1 | -0.9 | -0.1% | 6.4 | 0.9% |
For a more detailed breakdown of seasonally adjusted jobs data at the sector level, please contact the Center for Workforce Information & Analysis at 1-877-4WF-DATA, or visit www.paworkstats.pa.gov | |||||||
Note: June 2025 labor force and nonfarm jobs statistics will be released on July 18th, 2025. |