Beaver Area High School football coach, Jeff Beltz, was a special guest on the weekly high school sports talk show program “Coaches Corner” live at the Sports Patio and Winter Lodge at Robert’s Roadside Inn on Wednesday evening. Jeff talked with Tom Hays from WBVP and WMBA about preparing the Bobcats for their WPIAL class AA playoff game against top seeded South Fayette this Friday.
Category: Sports
WPIAL Football Standings Week 7
WPIAL Class AAA Parkway Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
West Allegheny | 6-0 | 282 – 56 | 6-1 | 297 – 78 | 42.4 – 11.1 |
Central Valley | 5-1 | 210 – 70 | 6-1 | 253 – 99 | 36.1 – 14.1 |
Montour | 5-2 | 160 – 141 | 5-2 | 160 – 141 | 22.9 – 20.1 |
Chartiers Valley | 4-2 | 163 – 172 | 4-3 | 163 – 206 | 23.3 – 29.4 |
Ambridge | 2-4 | 69 – 142 | 3-4 | 86 – 156 | 12.3 – 22.3 |
New Castle | 2-4 | 131 – 189 | 3-4 | 169 – 202 | 24.1 – 28.9 |
Hopewell | 2-4 | 78 – 155 | 2-5 | 92 – 204 | 13.1 – 29.1 |
Moon | 2-4 | 158 – 186 | 2-5 | 172 – 234 | 24.6 – 33.4 |
Blackhawk | 0-7 | 110 – 250 | 0-7 | 110 – 250 | 15.7 – 35.7 |
WPIAL Class AA Midwestern Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Aliquippa | 7-0 | 336 – 77 | 7-0 | 336 – 77 | 48.0 – 11.0 |
Beaver Falls | 6-0 | 260 – 63 | 7-0 | 299 – 63 | 42.7 – 9.0 |
Beaver Area | 4-2 | 135 – 153 | 5-2 | 170 – 167 | 24.3 – 23.9 |
New Brighton | 4-2 | 160 – 161 | 4-3 | 167 – 210 | 23.9 – 30.0 |
Ellwood City | 2-4 | 158 – 156 | 3-4 | 172 – 156 | 24.6 – 22.3 |
Laurel | 2-4 | 138 – 206 | 3-4 | 178 – 206 | 25.4 – 29.4 |
Quaker Valley | 2-4 | 132 – 170 | 3-4 | 160 – 197 | 22.9 – 28.1 |
Freedom | 1-6 | 85 – 238 | 1-6 | 85 – 238 | 12.1 – 34.0 |
Mohawk | 0-6 | 33 – 213 | 0-7 | 46 – 262 | 6.6 – 37.4 |
WPIAL Class A Big Seven Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Shenango | 6-0 | 205 – 37 | 6-1 | 225 – 65 | 32.1 – 9.3 |
Neshannock | 5-1 | 239 – 117 | 6-1 | 295 – 138 | 42.1 – 19.7 |
South Side Beaver | 4-2 | 164 – 152 | 5-2 | 212 – 166 | 30.3 – 23.7 |
Union | 3-2 | 113 – 122 | 4-3 | 139 – 166 | 19.9 – 23.7 |
Rochester | 2-4 | 119 – 138 | 3-4 | 145 – 162 | 20.7 – 23.1 |
Riverside | 1-4 | 168 – 170 | 2-5 | 213 – 260 | 30.4 – 37.1 |
Vincentian Academy | 1-4 | 62 – 155 | 1-6 | 90 – 207 | 12.9 – 29.6 |
Western Beaver | 0-5 | 15 – 194 | 0-7 | 29 – 282 | 4.1 – 40.3 |
WPIAL Class A Black Hills Conference | |||||
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Cardinal Wuerl North Catholic | 6-0 | 234 – 41 | 7-0 | 299 – 44 | 42.7 – 6.3 |
Bishop Canevin | 4-1 | 140 – 90 | 5-2 | 196 – 138 | 28.0 – 19.7 |
Avonworth | 4-2 | 200 – 117 | 5-2 | 228 – 137 | 32.6 – 19.6 |
Chartiers-Houston | 3-3 | 125 – 144 | 4-3 | 172 – 150 | 24.6 – 21.4 |
Northgate | 2-3 | 116 – 113 | 4-3 | 189 – 135 | 27.0 – 19.3 |
Fort Cherry | 2-3 | 75 – 134 | 2-5 | 102 – 202 | 14.6 – 28.9 |
Brentwood | 1-4 | 98 – 142 | 2-5 | 142 – 182 | 20.3 – 26.0 |
Our Lady of Sacred Heart | 0-6 | 35 – 242 | 0-7 | 56 – 298 | 8.0 – 42.6 |
W.P.I.A.L. High School Football Standings Week 6
WPIAL Class AAA Parkway Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
West Allegheny | 6-0 | 282 – 56 | 6-0 | 282 – 56 | 47.0 – 9.3 |
Central Valley | 4-1 | 161-63 | 5-1 | 204 – 92 | 34.0 – 15.3 |
Chartiers Valley | 4-1 | 156 – 23 | 4-2 | 156 – 157 | 26.0 – 26.2 |
Montour | 4-2 | 129 – 134 | 4-2 | 129 – 134 | 21.5 – 22.3 |
New Castle | 2-3 | 123- 166 | 3-3 | 161- 179 | 26.8 – 29.8 |
Hopewell | 2-3 | 66-138 | 2-4 | 80-187 | 13.3-31.2 |
Ambridge | 1-4 | 46-134 | 2-4 | 63-148 | 10.5-24.7 |
Moon | 1-4 | 141-174 | 1-5 | 155-222 | 25.8-37.0 |
Blackhawk | 0-6 | 103-219 | 0-6 | 103-219 | 17.2-36.5 |
WPIAL Class AA Midwestern Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Aliquippa | 6-0 | 293 – 77 | 6-0 | 293-77 | 48.8 – 12.8 |
Beaver Falls | 5-0 | 212-42 | 6-0 | 251-42 | 41.8-7.0 |
New Brighton | 4-2 | 160-161 | 4-2 | 160-161 | 26.7-26.8 |
Beaver Area | 3-2 | 94-133 | 4-2 | 129-147 | 21.5-24.5 |
Laurel | 2-3 | 118-165 | 3-3 | 158-165 | 26.3-27.5 |
Quaker Valley | 2-3 | 111-122 | 3-3 | 139-149 | 23.2-24.8 |
Ellwood City | 1-4 | 110-150 | 2-4 | 124-150 | 20.7-25.0 |
Freedom | 1-5 | 85-195 | 1-5 | 85-195 | 14.2-32.5 |
Mohawk | 0-5 | 27-165 | 0-6 | 40-214 | 6.7-35.7 |
WPIAL Class A Big Seven Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Shenango | 5-0 | 164-31 | 5-1 | 184-59 | 30.7-9.8 |
Neshannock | 4-1 | 213-97 | 5-1 | 269-118 | 44.8-19.7 |
South Side Beaver | 3-2 | 130-121 | 4-2 | 178-135 | 29.7-22.5 |
Union | 3-2 | 113-122 | 3-3 | 119-153 | 19.8-25.5 |
Rochester | 2-3 | 99-112 | 3-3 | 125-136 | 20.8-22.7 |
Riverside | 1-3 | 137-136 | 2-4 | 182-226 | 30.3-37.7 |
Vincentian | 1-3 | 56-114 | 1-5 | 84-166 | 14.0-27.7 |
Western Beaver | 0-5 | 15 – 194 | 0-6 | 21 – 241 | 3.5-40.2 |
WPIAL Class A Black Hills Conference | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Cardinal Wuerl North Catholic | 5-0 | 208 – 27 | 6-0 | 273 – 30 | 45.5 – 5.0 |
Avonworth | 4-1 | 186-91 | 5-1 | 214-111 | 35.7-18.5 |
Bishop Canevin | 3-1 | 105-90 | 4-2 | 161-138 | 26.8-23 |
Chartiers-Houston | 2-3 | 107-130 | 3-3 | 154-136 | 25.7-22.7 |
Northgate | 2-3 | 116-113 | 3-3 | 148-127 | 24.7-21.2 |
Fort Cherry | 2-3 | 75-134 | 2-4 | 89-182 | 14.8-30.3 |
Brentwood | 1-3 | 84-124 | 2-4 | 128-164 | 21.3-27.3 |
Our Lady of Sacred Heart | 0-5 | 35-207 | 0-6 | 56-263 | 9.3 – 43.8 |
10/03/15 Pitt Panthers @ Virginia Tech Pre-game @10:00 A.M.
Pre-game is at 10 a.m. with kick-off scheduled for 12 noon.
Join Bill Hillgrove and former Pitt quaterback Pat Bostick for all the action.
Cardinals vs. Pirates PPD. Split Double Header 09/30/15
First Game is at 1:35
Cole (18-8, 2.60 ERA) vs. Wacha (17-6, 3.15 ERA)
Game 2 7:05
Morton (9-8, 4.54 ERA) vs. Lyons (2-1, 3.96 ERA)