Category: Sports
W.P.I.A.L. Girls Basketball Standings 12/23/15
WPIAL Class AAAA Section 4 (AAAA) | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Bethel Park | 4-0 | 236 – 182 | 6-1 | 411 – 328 | 58.7 – 46.9 |
Peters Township | 3-1 | 255 – 204 | 6-1 | 419 – 315 | 59.9 – 45.0 |
Canon-McMillan | 3-1 | 172 – 168 | 5-3 | 349 – 357 | 43.6 – 44.6 |
Baldwin | 2-2 | 180 – 191 | 5-3 | 393 – 366 | 49.1 – 45.8 |
Upper St. Clair | 2-2 | 175 – 188 | 4-4 | 354 – 367 | 44.3 – 45.9 |
Mt. Lebanon | 2-2 | 218 – 194 | 2-4 | 294 – 298 | 49.0 – 49.7 |
West Allegheny | 0-4 | 188 – 224 | 3-4 | 334 – 350 | 47.7 – 50.0 |
Moon | 0-4 | 150 – 223 | 2-6 | 347 – 430 | 43.4 – 53.8 |
WPIAL Class AAA Section 2 (AAA) | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Ambridge | 4-0 | 242 – 139 | 7-1 | 468 – 327 | 58.5 – 40.9 |
Blackhawk | 4-0 | 294 – 131 | 6-1 | 460 – 290 | 65.7 – 41.4 |
Beaver Area | 3-1 | 255 – 170 | 4-3 | 400 – 278 | 57.1 – 39.7 |
Central Valley | 2-2 | 154 – 206 | 4-2 | 275 – 288 | 45.8 – 48.0 |
New Castle | 2-2 | 184 – 200 | 2-5 | 256 – 355 | 36.6 – 50.7 |
Lincoln Park | 1-3 | 123 – 215 | 4-4 | 292 – 340 | 36.5 – 42.5 |
Ellwood City | 0-4 | 167 – 252 | 2-6 | 309 – 376 | 38.6 – 47.0 |
Hopewell | 0-4 | 130 – 236 | 0-7 | 214 – 408 | 30.6 – 58.3 |
WPIAL Class AA Section 5 (AA) | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Our Lady of Sacred Heart | 3-0 | 187 – 52 | 7-1 | 432 – 251 | 54.0 – 31.4 |
Carlynton | 3-1 | 211 – 155 | 5-2 | 358 – 267 | 51.1 – 38.1 |
Freedom | 2-1 | 109 – 145 | 4-3 | 265 – 308 | 37.9 – 44.0 |
Avonworth | 2-1 | 149 – 111 | 3-5 | 340 – 322 | 42.5 – 40.3 |
South Side Beaver | 1-2 | 123 – 140 | 2-5 | 283 – 365 | 40.4 – 52.1 |
Sto-Rox | 1-3 | 152 – 199 | 4-3 | 288 – 305 | 41.1 – 43.6 |
Northgate | 0-4 | 109 – 238 | 1-8 | 249 – 482 | 27.7 – 53.6 |
WPIAL Class A Section 1 (A) | |||||
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Quigley Catholic | 2-0 | 127 – 102 | 4-4 | 427 – 461 | 53.4 – 57.6 |
Cornell | 1-1 | 107 – 73 | 5-2 | 313 – 268 | 44.7 – 38.3 |
Rochester | 1-1 | 103 – 114 | 4-3 | 276 – 316 | 39.4 – 45.1 |
Sewickley Academy | 1-1 | 92 – 69 | 3-4 | 298 – 278 | 42.6 – 39.7 |
Aliquippa | 1-1 | 107 – 89 | 2-6 | 283 – 424 | 35.4 – 53.0 |
Union | 0-2 | 22 – 111 | 0-8 | 129 – 435 | 16.1 – 54.4 |
W.P.I.A.L Boys Basketball Standings 12/23/15
WPIAL Class AAAA Section 4 (AAAA) | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Baldwin | 3-0 | 197 – 174 | 5-0 | 333 – 282 | 66.6 – 56.4 |
Upper St. Clair | 2-0 | 134 – 120 | 6-1 | 440 – 382 | 62.9 – 54.6 |
Chartiers Valley | 2-0 | 150 – 115 | 6-2 | 566 – 499 | 70.8 – 62.4 |
Peters Township | 2-2 | 255 – 251 | 6-2 | 572 – 512 | 71.5 – 64.0 |
Moon | 2-2 | 278 – 294 | 5-3 | 563 – 564 | 70.4 – 70.5 |
Mt. Lebanon | 1-2 | 188 – 183 | 2-5 | 431 – 430 | 61.6 – 61.4 |
Bethel Park | 0-2 | 110 – 142 | 4-2 | 400 – 380 | 66.7 – 63.3 |
Canon-McMillan | 0-4 | 254 – 287 | 3-5 | 495 – 484 | 61.9 – 60.5 |
WPIAL Class AAA Section 2 (AAA) | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
New Castle | 4-0 | 315 – 189 | 9-0 | 667 – 463 | 74.1 – 51.4 |
Beaver Falls | 4-0 | 255 – 224 | 8-0 | 541 – 376 | 67.6 – 47.0 |
Blackhawk | 2-2 | 210 – 229 | 3-4 | 353 – 377 | 50.4 – 53.9 |
Ambridge | 1-1 | 144 – 134 | 4-3 | 428 – 383 | 61.1 – 54.7 |
Ellwood City | 1-2 | 156 – 165 | 4-4 | 469 – 424 | 58.6 – 53.0 |
Central Valley | 1-3 | 225 – 240 | 3-6 | 508 – 531 | 56.4 – 59.0 |
Beaver Area | 1-3 | 236 – 279 | 2-6 | 481 – 575 | 60.1 – 71.9 |
Hopewell | 0-3 | 152 – 233 | 0-5 | 246 – 388 | 49.2 – 77.6 |
WPIAL Class AA Section 1 (AA) | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Lincoln Park | 4-0 | 324 – 190 | 7-1 | 632 – 423 | 79.0 – 52.9 |
Neshannock | 4-0 | 281 – 172 | 6-1 | 492 – 323 | 70.3 – 46.1 |
Laurel | 2-1 | 203 – 169 | 7-1 | 569 – 464 | 71.1 – 58.0 |
Riverside | 1-2 | 184 – 176 | 3-4 | 423 – 415 | 60.4 – 59.3 |
New Brighton | 1-3 | 182 – 274 | 2-5 | 331 – 439 | 47.3 – 62.7 |
Mohawk | 0-3 | 108 – 220 | 0-7 | 224 – 510 | 32.0 – 72.9 |
Shenango | 0-3 | 138 – 219 | 0-8 | 354 – 587 | 44.3 – 73.4 |
WPIAL Class AA Section 5 (AA) | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Aliquippa | 3-0 | 230 – 92 | 5-0 | 344 – 173 | 68.8 – 34.6 |
Avonworth | 3-0 | 202 – 151 | 7-1 | 530 – 405 | 66.3 – 50.6 |
Quaker Valley | 3-1 | 257 – 175 | 7-1 | 545 – 330 | 68.1 – 41.3 |
Our Lady of Sacred Heart | 3-1 | 243 – 154 | 6-2 | 518 – 374 | 64.8 – 46.8 |
South Side Beaver | 2-2 | 236 – 268 | 5-4 | 538 – 541 | 59.8 – 60.1 |
Northgate | 1-3 | 148 – 292 | 1-7 | 320 – 597 | 40.0 – 74.6 |
Sto-Rox | 0-4 | 178 – 258 | 1-5 | 282 – 367 | 47.0 – 61.2 |
Freedom | 0-4 | 182 – 286 | 1-6 | 341 – 466 | 48.7 – 66.6 |
WPIAL Class A Section 1 (A) | |||||
---|---|---|---|---|---|
Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
Sewickley Academy | 3-0 | 241 – 112 | 8-0 | 615 – 310 | 76.9 – 38.8 |
Union | 3-1 | 253 – 227 | 4-4 | 450 – 471 | 56.3 – 58.9 |
Eden Christian | 2-1 | 178 – 159 | 7-1 | 498 – 413 | 62.3 – 51.6 |
Cornell | 1-1 | 106 – 86 | 2-6 | 342 – 450 | 42.8 – 56.3 |
Quigley Catholic | 1-2 | 145 – 203 | 2-5 | 384 – 429 | 54.9 – 61.3 |
Rochester | 0-1 | 55 – 69 | 2-3 | 283 – 281 | 56.6 – 56.2 |
Western Beaver | 0-4 | 137 – 259 | 0-6 | 212 – 374 | 35.3 – 62.3 |
Ambridge 74 vs. Beaver 57 Final (Click below for recap)
Lincoln Park 79 vs. Riverside 56 Final
Penguins 1 vs. Carolina 2 (Final)
State Championship coverage begins at 11:30 A.M.
Join Bob Barrickman, Tom Hays and Bruce Frey for live play by play from Hershey Park Stadium as the Aliquippa Quips try to win their third state title against the Southern Columbia Tigers. Tune in to 1230 WBVP or 1460 WMBA or, game time, click here to listen to the internet stream broadcast.
The Aliquippa Quips are lead by head coach Mike Zmijanac and are 15-0 heading into today’s class AA match up with 15-0 Southern Columbia. In 1991, The Quips, lead by NFL Super Bowl Champion Ty Law, won their first State Championship by defeating Carbondale. Their second title came in 2003 with a victory over Northern Lehigh with a, one for the ages, five touchdown performance from Current NFL star Darelle Revis.
Penguins Suffer Major Injuries, Call Up Three Players, Play In Boston Tonight.
This is not what Mike Sullivan signed up for when he succeeded fired coach Mike Johnson last Saturday. After the lost Monday night, he lost goaltender Marc Andre Fleury for a least a week due to a concussion. Winger Beau Bennett was injured Monday night and will be out at least four weeks with a upper body injury. Jeff Zatkoff will start in goal tonight at Boston. Three players were called up from the Baby Pens. Goaltender Matt Murray will back up Zatkoff. Center Kevin Porter and left winger Corey Sheary will join the Penguins tonight. Also joining the Pens tonight is defenseman Trevor Daley obtained in a trade with Chicago. Faceoff is 8:07. WBVP-WMBA coverage begins right after Coaches Corner.
Rodriguez Is Resigned….
The Pirates have resigned veteran utility man Sean Rodriguez. He agreed to a one year 2.5 million dollar deal. Rodriguez played in 139 games last season. He hit 246 with 4 home runs. He also played all the infield and corner outfield positions.
Lady Dukes Win…Omogrosso honored
The Duquesne Women’s team stretched their record 10-1 with a 79-54 victory over Slippery Rock Tuesday night at the Palumbo Center. Duquesne Guard April Robinson has been named the Atlantic-10 player of the week. Blackhawk grad Chasidy Omogrosso was the conference’s Rookie Of The Week. It is only the second time the Lady Dukes have swept the honors. The mens team 8-2 host South Carolina State at the Palumbo Center tonight at 7:30.