Category: High School Basketball
Friday December 15, 2023 Boys High School Basketball
Riverside – 52
Beaver Falls – 56
Halftime: Neshannock 20 Beaver Falls 18 on WBVP and TribLive!!
End of first: Beaver Falls 8 Neshannock 7 on WBVP and TribLive!!
Link for Chartiers Valley vs. Moon on WMBA and Trib-Live High School Sports Network
1460 WMBA’s Tom Hays and Bruce Frey have the call from Moon High School of this WPIAL Class 5A Section 2 high school boys basketball game as the Tigers battle the Colts. The host Tigers come in as the sole team in the WPIAL that is undefeated at 11-0 in section play and 18-0 overall. the visiting Colts are two games back in the section in second place at 9-2 and 14-3 overall.
If you can’t tune into the broadcast on 1460 WMBA and want to hear the broadcast streaming live over the Trib-Live High School Sports Network click on the logo below at 7:05 p.m. for for the pre-game. Tip-off is scheduled for 7:30……
Link for Neshannock vs. Beaver Falls on WBVP and Trib-Live High School Sports Network
1230 WBVP’s Bob Barrickman and Jason Colangelo have the call from Beaver Falls High School of this WPIAL Class 3A Section 1 high school boys basketball game as the Tigers battle the Lancers. the Lancer’s come into the contest 6-3 in section play and 13-4 overall. The Tigers are 5-4 in section and 8-10 over all.
If you can’t tune into the broadcast on 1230 WBVP and want to hear the broadcast streaming live over the Trib-Live High School Sports Network click on the logo below at 7:05 p.m. for for the pre-game. Tip-off is scheduled for 7:30……
High School Basketball: February 1, 2019
BOYS
6:30pm
[1A] Cornell at Union
7:00pm
[2A] Burgettstown at Sewickley Academy
[1A] Rochester at Nazareth Prep
7:30pm
[5A] Chartiers Valley at Moon (WMBA)
[5A] West Allegheny at West Mifflin
[4A] Ambridge at Blackhawk
[4A] Quaker Valley at Hopewell
[4A] Beaver at New Castle
[3A] Neshannock at Beaver Falls (WBVP)
[3A] Lincoln Park at Ellwood City
[3A] Riverside at New Brighton
[2A] Shenango at South Side Beaver
[1A] Quigley Catholic at Vincentian
[1A] Eden Christian at Western Beaver
[NC] Obama Academy at OLSH
[NC] Aliquippa at Avonworth
[NC] Central Valley at Bishop Canevin
Broadcast games begin with pregame at 7:05.
8:00pm
[3A] Keystone Oaks at Freedom
GIRLS
Thursday’s Scores
[4A] Central Valley 49, Blackhawk 46
[4A] Keystone Oaks 58, Quaker Valley 28
[2A] Laurel 53, South Side Beaver 25
[1A] Quigley Catholic 61, Eden Christian 55
[1A] Vincentian 55, Rochester 50
[NC] West Greene 58, Sewickley Academy 29
[NC] Hopewell at Freedom PPD
5:00pm
[3A] Riverside at Freedom
6:00pm
[5A] Moon at Trinity
[3A] Ellwood City at Beaver Falls
[3A] Beaver at Mohawk
[2A] OLSH at Sto-Rox
7:30pm
[4A] New Castle at Ambridge
8:00pm
[NC] Jeannette at Lincoln Park
High School Basketball: January 31, 2019
All games in the WPIAL last night were postponed due to inclement weather. Already, the girls’ games between Cornell & Union (Section 1 of 1A) and Hopewell & Freedom (Non-Section) have already been postponed. However, the following games are still scheduled for tonight in girls’ basketball:
3:00pm
[NC] West Greene at Sewickley Academy
7:30pm
[1A] Rochester at Vincentian
[1A] Quigley Catholic at Eden Christian
[2A] South Side Beaver at Laurel
[4A] Blackhawk at Central Valley
[4A] Quaker Valley at Keystone Oaks
No games in boys’ basketball have been scheduled for tonight.
High School Boys Basketball Scores Jan. 29th 2019
Beaver- 61
Central Valley- 48
South Side – 68
Sewickley Academy- 64
Moon- 64
Trinity- 38
Ambridge- 68
Hopewell- 32
Lincoln Park- 78
Beaver Falls- 43
Aliquippa- 63
Riverside- 53
High School Basketball: January 29, 2019
BOYS
ALL Games 7:30
[1A] Vincentian at Western Beaver
[1A] Union at Rochester
[1A] Nazareth Prep at Quigley Catholic
[1A] Eden Christian at Cornell
[2A] Sewickley Academy at South Side Beaver (WMBA)
[2A] OLSH at Laurel
[3A] Beaver Falls at Lincoln Park
[3A] Aliquippa at Riverside
[3A] New Brighton at Neshannock
[3A] Freedom at Carlynton
[4A] Central Valley at Beaver (WBVP)
[4A] New Castle at Quaker Valley
[4A] Hopewell at Ambridge
[5A] Moon at Trinity
[5A] South Fayette at West Allegheny
Pregame for broadcast games is at 7:05.
GIRLS
Monday’s Scores
[1A] Quigley Catholic 54, Union 32
[1A] Sewickley Academy 65, Cornell 13
[1A] Rochester 69, Eden Christian 25
[2A] South Side Beaver 68, New Brighton 19
[2A] Laurel 43, OLSH 42
[2A] Aliquippa 46, Sto-Rox 24
[3A] Beaver Falls 38, Riverside 31
[3A] Avonworth 48, Beaver 43
[3A] Neshannock 58, Ellwood City 38
[3A] Mohawk 63, Freedom 36
[4A] Quaker Valley 50, Hopewell 29
[4A] Central Valley 60, New Castle 40
[4A] Blackhawk 81, Keystone Oaks 57
[5A] Thomas Jefferson 80, Lincoln Park 37
[5A] South Fayette 50, Moon 43
[5A] West Allegheny 63, Montour 41
[5A] Montour at West Allegheny
7:30pm
[NC] North Hills at Hopewell
W.P.I.A.L. Girls High School Basketball Standings
W.P.I.A.L. Girls Basketball standings as of January 28, 2019
| WPIAL Class 5A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Chartiers Valley | 10-0 | 667 – 379 | 18-0 | 1196 – 633 | 66.4 – 35.2 |
| Thomas Jefferson | 7-3 | 561 – 485 | 11-6 | 1000 – 873 | 58.8 – 51.4 |
| Trinity | 7-3 | 477 – 456 | 9-7 | 732 – 745 | 45.8 – 46.6 |
| South Fayette | 6-4 | 519 – 454 | 12-6 | 983 – 840 | 54.6 – 46.7 |
| Moon | 5-5 | 503 – 506 | 9-7 | 800 – 771 | 50.0 – 48.2 |
| West Allegheny | 3-7 | 504 – 505 | 8-8 | 849 – 755 | 53.1 – 47.2 |
| Lincoln Park | 1-9 | 379 – 653 | 5-11 | 678 – 917 | 42.4 – 57.3 |
| Montour | 1-9 | 384 – 556 | 5-11 | 703 – 812 | 43.9 – 50.8 |
| WPIAL Class 4A Section 2 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Blackhawk | 8-0 | 611 – 350 | 13-2 | 1064 – 706 | 70.9 – 47.1 |
| Central Valley | 7-1 | 466 – 344 | 14-1 | 907 – 603 | 60.5 – 40.2 |
| Keystone Oaks | 5-4 | 455 – 463 | 10-7 | 907 – 826 | 53.4 – 48.6 |
| Quaker Valley | 3-5 | 309 – 402 | 8-7 | 624 – 654 | 41.6 – 43.6 |
| Ambridge | 3-6 | 367 – 411 | 6-11 | 741 – 836 | 43.6 – 49.2 |
| New Castle | 2-7 | 384 – 523 | 7-10 | 834 – 867 | 49.1 – 51.0 |
| Hopewell | 2-7 | 428 – 527 | 5-10 | 680 – 741 | 45.3 – 49.4 |
| WPIAL Class 3A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Neshannock | 9-1 | 595 – 345 | 15-2 | 1033 – 617 | 60.8 – 36.3 |
| Beaver Area | 8-2 | 473 – 360 | 13-3 | 776 – 555 | 48.5 – 34.7 |
| Avonworth | 8-2 | 533 – 452 | 11-5 | 805 – 702 | 50.3 – 43.9 |
| Mohawk | 5-5 | 448 – 430 | 6-10 | 683 – 746 | 42.7 – 46.6 |
| Beaver Falls | 4-6 | 430 – 513 | 6-11 | 736 – 847 | 43.3 – 49.8 |
| Ellwood City | 3-7 | 389 – 493 | 9-8 | 780 – 701 | 45.9 – 41.2 |
| Freedom | 2-8 | 379 – 506 | 5-10 | 610 – 682 | 40.7 – 45.5 |
| Riverside | 1-9 | 332 – 480 | 6-11 | 682 – 744 | 40.1 – |
| WPIAL Class 2A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Our Lady of Sacred Heart | 10-0 | 605 – 222 | 13-3 | 878 – 505 | 54.9 – 31.6 |
| Laurel | 9-1 | 574 – 272 | 12-4 | 871 – 544 | 54.4 – 34.0 |
| South Side Beaver | 8-2 | 497 – 304 | 12-5 | 805 – 625 | 47.4 – 36.8 |
| Sto-Rox | 5-5 | 378 – 454 | 8-8 | 638 – 678 | 39.9 – 42.4 |
| Aliquippa | 4-6 | 391 – 430 | 4-14 | 635 – 910 | 35.3 – 50.6 |
| Northgate | 2-8 | 306 – 549 | 7-10 | 581 – 764 | 34.2 – 44.9 |
| Shenango | 2-8 | 300 – 514 | 5-13 | 575 – 905 | 31.9 – 50.3 |
| New Brighton | 0-10 | 237 – 543 | 1-14 | 325 – 780 | 21.7 – 52.0 |
| WPIAL Class 1A Section 1 | |||||
|---|---|---|---|---|---|
| Team | Conf. Record |
PF / PA | Overall Record |
PF / PA | Average PF / PA |
| Rochester | 9-0 | 617 – 287 | 14-3 | 1063 – 666 | 62.5 – 39.2 |
| Quigley Catholic | 6-2 | 430 – 280 | 9-6 | 750 – 668 | 50.0 – 44.5 |
| Sewickley Academy | 5-3 | 383 – 298 | 8-4 | 588 – 466 | 49.0 – 38.8 |
| Eden Christian | 4-4 | 386 – 406 | 9-7 | 785 – 670 | 49.1 – 41.9 |
| Vincentian Academy | 4-4 | 472 – 312 | 6-10 | 830 – 635 | 51.9 – 39.7 |
| Union | 1-8 | 294 – 495 | 1-15 | 490 – 869 | 30.6 – 54.3 |
| Cornell | 0-8 | 58 – 562 | 1-16 | 137 – 1020 | 8.1 – 60.0 |




